2026 Masters projects
| Project | Supervisor |
|---|---|
Pioneering targeted recombination by pushing the boundaries of Mendel’s meiosis using CRISPR/cas genome editing Are you ready to join the next revolution in plant genetics? This project offers motivated students the chance to explore one of the most exciting frontiers in genome engineering: targeted recombination. Recombination naturally shuffles genetic material during reproduction, creating diversity that plant breeders use for crop improvement. But in many crops, it’s rare and unpredictable, slowing breeding progress. Imagine being able to guide recombination exactly where it matters most. Using CRISPR/Cas genome editing, this project aims to do just that—reshuffling DNA precisely to assemble key traits like stress tolerance, disease resistance, and yield stability (https://www.nature.com/articles/s41477-021-00910-4). As a Master’s student, you’ll gain hands-on experience in CRISPR editing, molecular biology, and advanced genomics. You’ll apply these tools to WA’s major crops, such as wheat and canola, working alongside industry partners. Beyond technical skills, you’ll help drive real-world outcomes in food security and climate resilience. Suitable for Accelerated Research Masters with Training. A basic knowledge of genetics and molecular biology required. | Associate Professor Ryan Whitford |
| Project | Supervisor |
|---|---|
Unlocking wheat's full reproductive potential for hybrid breeding using the latest techniques in synthetic biology and genome editing (CRISPR/Cas) Wheat feeds more people worldwide than any other crop—yet yields have stagnated for decades. Unlike rice and corn, which benefit from hybrid breeding, wheat remains inbred and self-fertilizing. Hybrids could boost yields by 10–22%, but high seed production costs—caused by wheat’s floral architecture and poor outcrossing—blocks progress. This project aims to overcome that barrier by enhancing wheat’s female receptivity to airborne pollen, cutting seed costs and unlocking hybrid potential. The result: more stable harvests, higher yields, and stronger food security in a changing climate. Backed by the Australian Research Council, BASF, and a global alliance of seed companies and universities (https://doi.org/10.1002/tpg2.70092), this is your chance to work at the frontier of plant genetics. As a Master’s student, you’ll gain hands-on expertise in CRISPR/Cas9 editing, synthetic biology, molecular cloning, transformation, microscopy, and trait phenotyping—skills in high demand across academia and industry. Help shape the future of agriculture with real-world impact. Suitable for Accelerated Research Masters with Training. Basic knowledge of genetics and molecular techniques required. | Associate Professor Ryan Whitford |
| Project | Supervisor |
|---|---|
Hydration, Health, and Human Performance: Advancing Non-Invasive Monitoring and Predictive Systems for Health and Industry Maintaining hydration is essential to health, performance, and safety—yet in most workplaces and community settings, we lack accurate, scalable ways to assess hydration in real time. This research opportunity invites HDR students to join a program focused on the development, validation, and application of non-invasive hydration monitoring tools and predictive systems, with direct relevance to occupational, clinical, sporting, defence, and consumer health. The program is grounded in commercially aligned, industry-facing research and contributes to the broader validation and refinement of a wearable-compatible hydration algorithm currently undergoing real-world testing. Key research directions may include:
We welcome applicants motivated to work on real-world problems across occupational, sporting, military, clinical, and community settings, with both scientific rigour and practical impact. Suitable for Research Masters with Training or Masters by Research. | Greig Watson |
| Project | Supervisor |
|---|---|
How does Concept Art differ from Illustration? Exploring the creative process in the entertainment industry Within the video game and animation industries exist creatives known as Concept Artists, whose main job is to explore ideas through series of drawings, paintings, production art and illustrations. Alike film creation, the development stages are pre-production, development and post-production. Concept Artists aim to set the visual style within pre-production and establish artwork that is used by development stage. However, I argue in my research that there is a large misunderstanding as to what Concept Art does. What the job entails and the work completed within this space, often confused with illustration. The reason for this I argue is from the art books and artworks released from game projects showing more “final” designs from the projects for advertising. It is my goal to better inform the community, industry and potential students/junior concept artists to what the process actually entails by engaging with current industry in the SEA region. Suitable for Research Masters with Training or Masters by Research. Dr O’Mahony is an industry Concept Artist with 15 years that is now teaching in the field at Murdoch University, undertaking my Master and later PhD on topics surrounding human creativity and their place in the entertainment industry in order to create better pedagogical tools and understanding of what the creative brings to this world. | Lauren O'Mahony, Tauel Harper |
| Project | Supervisor |
|---|---|
Accessible Environmental Education: from the oncology ward to the Early Learning Centre This project investigates the impact of educational material about local native plants in paediatric oncology wards, where nature-based activities are often restricted. The project is part of a multi-year collaboration with Perth Children’s Hospital. To assess the program's effectiveness, observational assessments and structured interviews will be conducted with Early Childhood Educators and carers, providing valuable insights into the children's developmental responses, linked to the EYLF 2.0 and Sustainable Development Goals (SDGs). This initiative seeks to create a nurturing environment within the hospital setting, promoting healing and supporting the cognitive and physical development of children undergoing challenging medical treatments. | Dr Janene Sproul (Education) |
| Project | Supervisor |
|---|---|
Vocational education and training for the Australian government’s manufacturing agenda The Australian government has prioritised the development of high valued-added manufacturing in the food and beverage, medical products, renewable energy, mineral processing, defence, and aeronautics sectors. A major challenge in developing Australia’s manufacturing capacity in these sectors is a shortage of skilled labour. Finding ways to develop Australia’s labour force is therefore essential for meeting its manufacturing priorities. One strategy for developing labour skills is through vocational secondary education and training. The aim of this study is to identify models from other countries that could provide insights for the Australian context. The findings of the study will lead to specific recommendations about how vocational secondary education and training can be leveraged to meet Australia’s skilled labour needs in high value-added manufacturing. | Laura Perry |
| Project | Supervisor |
|---|---|
Specialist programs in secondary schools: benefits and challenges Secondary schools in Australia are increasingly adopting specialist programs to cater to student needs, increase student engagement, and compete with other schools for student enrolments. This aRMT project comprises a systematic review of the benefits, opportunities, challenges, barriers and limitations of specialist programs in secondary schools. | Laura Perry |
| Project | Supervisor |
|---|---|
Student well-being in the Programme for International Student Assessment Student well-being is an important facet of education that has been receiving increased attention of the last several years. The Programme for International Student Assessment (PISA), the largest international student assessment in the world, collects data from 15-year students about cognitive, social, physical and psychological wellbeing. This aRMT project comprises a systematic review about wellbeing as measured on PISA and its relation with academic achievement and other educational outcomes. | Laura Perry |
| Project | Supervisor |
|---|---|
Increasing access to Environmental Education: Primary school students with disability These projects investigate effect of modified environmental education materials for either primary or secondary students. As part of a multi-year program, novel resources will be trialed and linked to the new SCSA Science curriculum (v9) and the Sustainable Development Goals (SDGs). Differentiated resources incorporating Universal Design for Learning and Cognitive load theory focus on sustainable ecosystems and plants native to Noongar Country. Structured interviews will be conducted with teachers and Education Assistants to assess the program's effectiveness. | Dr Janene Sproul (Education) |
| Project | Supervisor |
|---|---|
Development of a hybrid wind turbine drone This project is concerned with the development of an innovative wind turbine and its control system. Drone avionics technology is used by the control system to enable the rotor of the turbine to prescribe an optimal path in terms of aerodynamic efficiency. The forces on the rotor are controlled to be balanced throughout its path, reducing the amount of infrastructure required to support the turbine. This could lead to a wind turbine that is efficient, stable and low-cost. Initial studies have focused on construction of a prototype and its operation in the absence of an external wind flow. A control system has been set up that regulates rotor speed and allows wireless communication between sensors and microcontrollers to log data on rotor position and orientation. The project requires a student to optimise and commission the control system and conduct tests on the prototype in air flows generated by an industrial fan. Further studies would involve prototypes on floating platforms. Suitable for Research Masters with Training or Masters by Research. | Associate Professor Jonathan Whale and Kim Schlunke (industrial supervisor) |
| Project | Supervisor |
|---|---|
Is it better to have large workers or more of them? Trade-offs of group size and worker size in ants Social animals must choose where to invest their limited resources to maximise group competitiveness. For ants, there is a proposed trade-off between investing in the inpidual size of workers and the size of the colony. This trade-off affects how and where ants can live. For example, previous work has suggested that invasive ants should invest less in inpidual size and more in producing large colonies. We are seeking interested students to help us investigate this trade-off, which is fundamental to the fitness and strategy of ant colonies, and the environmental and social factors that control it. Approaches could include conducting a comprehensive meta-analysis and/or review to determine whether such a trade-off is consistent across ant species, and categorising ants along the trade-off curve according to such features as invasiveness, pest potential, habitat, diet, and foraging strategy. If interested, please contact Sam at Samuel.lymbery@murdoch.edu.au | Samuel Lymbery |
| Project | Supervisor |
|---|---|
Cognition and Warfare Humans aren’t the only animals that go to war. The mechanisms of non-human warfare, however, remains an understudied and exciting area of research. This project will use ants, the ideal model system for such studies, this system to examine the link between success in group battles and a crucial element of animal behaviour: cognitive ability. There will be opportunity for students to work flexibly with us to develop their own projects within this over-arching goal. Broadly, we envision assaying the cognitive abilities of inpidual ants, constructing experimental armies from relatively “smart” or “stupid” inpiduals, and staging laboratory battles between these armies. This work will provide valuable data on ant cognition, and generate insights into the relative success of ant species. Since ants are one of the world’s most important groups of animal pests, such information is always of practical importance as well as fundamentally advancing the study of non-human warfare. | Samuel Lymbery |
| Project | Supervisor |
|---|---|
Redesigning sea containers to mitigate incursion risk Exotic pests, diseases and weeds can hitch a ride to Australia inside shipping containers. Sea containers are demonstrated vectors to many economically important quarantinable insects, including timber pests, agricultural pests, environmental pests, and nuisance pests. The Harry Butler Institute is working with the Department of Agriculture Forestry and Fisheries to identify hotspots within sea container for pest refuge and to redesign niches to reduce the risk of incursion into Australia. We are looking for students who are passionate about protecting Australia’s biopersity and agriculture industry to join this project. Students can work with us to arrive at targeted projects, and examples could include:
| Samuel Lymbery |
| Project | Supervisors |
|---|---|
Analysis of regional climate model simulations of historical and future climate High resolution regional climate projections are available over Australia from dynamical downscaling of the latest global climate models from the Intergovernmental Panel on Climate Change (IPCC) Coupled Model Intercomparison Project version 6 (CMIP6). Several research questions can be developed using these projections, for example, how will compound extremes events change in the future? What will be the effect of climate change on renewable energy resources? Etc. Projects can also be tailored to suit the student’s interests. The student should have some prior background is atmospheric science/meteorology/oceanography/climate etc, and should also have some knowledge of scientific programming using scripted languages such as Python/R/Matlab/NCL or similar. | Associate Professor Jatin Kala; |
| Project | Supervisor |
|---|---|
The Fortescue Marsh The Fortescue Marsh is a recognised Important Bird Area (IBA), s upporting 187 bird species and up to 270,000 waterbirds when inundated. As part of Western Australia’s commitment to be carbon neutral by 2050, many Pilbara mining companies have announced their intention to move to wind and solar energy for their operations. While an important step towards reducing climate change, this shift to renewable energy could have biodiversity impacts that need to be considered as part of green energy planning and commissioning. Understanding which bird and bat species are likely to be using proposed sites is an important first step towards identifying potential risk. This project will compile a list of all bird and bat species reported in published and available grey literature for a 10,000 km2 area centred around the Fortescue Marsh, and compile a traits database for these species to calculate (a) wing loading (the weight of the bird / surface area of the wing), and (b) aspect ratio (wing length /wing width). Missing data will be compiled through measurement of museum specimens. These data will then inform species-specific flight risk windows and provide input values to Collision Risk Models (aerodynamic ability, flight speed, altitude and directionality), which can then inform conservation management decisions. Feral cats can be difficult to monitor and control due to neophobia and trap avoidance behaviour resultng in low detection rates and variable success of control measures. We will test a novel, long-life (up to 1 year) lure system to increase camera trap success and reduce neophobic behaviour of cats. Using this lure, we will develop a monitoring system to record feral cat activity, comparing between three camera types and identifying individual cats from distinctive markings. | Trish Fleming |
| Project | Supervisor |
|---|---|
Are all Phytophthora species invasive? Phytophthora dieback cause by the invasive pathogen Phytophthora cinnamomi has devastated impacted natural ecosystems in Western Australia. In mapping its presence, 70 other Phytophthora species have been recovered some of which appear to be native, some introduced. The bridgehead effect suggest that new species arrive, becomes established in urban environments and then spread into natural ecosystems. However, traits of the species and environmental filtering, may influence invasiveness. This project would use the extensive database and targeted sampling from Western Australia to interrogate these principals. | Sarah Sapsford and Treena Burgess |
| Project | Supervisor |
|---|---|
Diversity of pathogens in stressed forest ecosystems The decline of forests worldwide is driven by multiple stressors including disease, fire and drought. Unfortunately, the interactions of multiple stressors may increase a forest’s susceptibility to future stressors. For example, a forest that has experienced drought and fire may have reduced health and vigour and thus be more prone to pathogen incursions. This project will determine how prone these stressed forests are to future pathogen incursions. We will quantify the diversity of pathogens and compare to the diversity of pathogens in healthy forest. | Sarah Sapsford and Treena Burgess |
| Project | Supervisor |
|---|---|
Pathogen accumulation in healthy vs disturbed forests Habitat fragmentation has resulted in forest fragments spread throughout other land uses (i.e. farming and horticulture). The edges of these fragments are more prone to human and animal traffic and increased access for invasive species including pathogens. This project will determine whether plant species along these disturbed edges accumulate more pathogens than plant species in the forest's interior. Roots from multiple plant species in these two distinct areas will be collected and root fragments plated on selective media for culturing of potential fungal and oomycete pathogens. | Sarah Sapsford and Treena Burgess |
| Project | Supervisor |
|---|---|
Susceptibility of invasive and native plant species to plant pathogens Invasive plant species can alter plant communities and pose a risk to native plants through pathogen accumulation. Invasive plant species may be less susceptible to some plant pathogens, acting as reservoirs that can increase transmission to native plant species. This project will determine the susceptibility of invasive and native plants to various plant pathogens through leaf/branch assays. The student will inoculate the various host material and measure lesion growth over time. This project will enhance knowledge of the host range of important plant pathogens and highlight possible hosts that may act as reservoirs or be less susceptible. | Sarah Sapsford and Treena Burgess |
| Project | Supervisor |
|---|---|
How to court a jumping spider using chemicals Did you know that the largest living land animal, the Asian elephant (Elephas maximus) shares the same sex pheromone as 140 species of moth? Although it is unlikely that elephants and moths will choose the incorrect mate, this sharing of sex pheromones demonstrates the ubiquity of pheromones across the animal kingdom. This project will investigate the sex pheromones used by the jumping spider Menemerus nigli. Jumping spiders are known for complex courtship displays with both visual, vibratory, and chemical components. The jumping spider Menemerus nigli is considered non-indigenous to Australia and results from this study will be used to determine the feasibility of isolating chemicals for use as a lure in traps. | Melissa Thomas |
| Project | Supervisor |
|---|---|
Aliens among us - biosecurity matters Rats on Gough island that attack adult albatross and dive into water to prey on crabs. Possums in New Zealand that forego their plant-based diet for native bird eggs. Fire ants in Australia who are known to wipe out entire native ecosystems. These invasive species, and many more, are causing significant environmental and economic harm and their numbers are accelerating as the world becomes ever increasingly connected. Invasive alien species are considered one of the five direct drivers causing a global decline in nature and without significant transformation to support a global sustainable pathway, it’s only going to get worse. We are using a multidisciplinary approach (evolutionary, ecology, chemical, computer science, social science) to develop innovative solutions that will help staunch the flow of invasive species from moving around the globe. If you are interested in this area of research, please contact me to discuss project options that will suit your own interests and strengths. | Melissa Thomas |
| Project | Supervisor |
|---|---|
Harvey River Habitat Restoration See this video for summary of the project This fully funded project will determine the response of an aquatic ecosystem to the first re-snagging program of a channalised river system in south-western Australia. The student will collect data from the third post-restoration monitoring in autumn 2024 and in doing so skill themselves in standardised sampling (that are also used by State Government scientists) of fish, crayfish, mussels, turtles and macroinvertebrates. They will them combine that information and analyse it with our existing dataset to quantify how the aquatic ecosystem has changed in response to re-snagging of the Harvey River. Skills attained will include species ID, univariate and multivariate analyses, along with enhancing their knowledge on aquatic biodiversity. This high-project project will suit a student who has an interest and passion for the conservation of native fauna and is pursuing a career in the research or management of aquatic ecosystems. | Stephen Beatty |
| Project | Supervisor |
|---|---|
Ecosystem services of invasive bivalves on restored shellfish reef habitats Shellfish reefs are among the most imperiled marine ecosystems in the world. Because of their provision of important ecosystem services (e.g. water filtration and habitat provision), large scale initiatives have aimed to restore these ecosystems. In the Swan River, 1.5 ha of limestone reef bases were deployed in 2022 and seeded with Mediterranean Mussels. While the abundance of the candidate species remains below target levels, other non-indigenous bivalves (Asian Date Mussel and Spiny Scallop) have become relatively abundant. This project aims to quantify the ecosystem services of these non-indigenous bivalves and to elucidate why these species are more successful than native bivalves. | Alan Cottingham, |
| Project | Supervisor |
|---|---|
Meta-analysis in ecology and evolution Various projects are available to explore broad-scale ecological and evolutionary patterns and general principles, such as species responses to environmental change, patterns of biodiversity, or evolutionary trade-offs, via meta-analysis. Students will gain valuable skills in systematic review methodology, statistical analysis (mainly using R), and scientific communication, with the potential to contribute to high-impact publications and evidence-based conservation or policy recommendations. This research pathway is ideal for students seeking to develop strong analytical capabilities and contribute meaningfully to the advancement of ecological and evolutionary science. | Nicholas Wu |
| Project | Supervisor |
|---|---|
Climate influence on body size in frog and reptile communities Climate has a profound influence on the evolution of body size, with various hypotheses to explain these patterns. This project will test competing hypotheses such as resource availability, desiccation resistance, and ecogeographic rules in wide-ranging Western Australian frogs and reptiles. This work will involve measuring museum and live animals across climate gradients, analysing climate datasets, and using phylogenetic and statistical analysis. This project suits students interested in climate change biology, especially those keen to develop quantitative skills. A background in ecology, zoology, or environmental science is helpful, but training in data handling and analysis will be provided. | Nicholas Wu |
| Project | Supervisor |
|---|---|
Gender and the Climate-Security Nexus Climate change will have enormous implications on food and water security, health, and potentially even conflict and migration. Such security risks are not distributed equally, but vary along intersecting identities like gender, race, and class. The project will pick a particular aspect of the climate-security nexus (e.g., water, food, violence) and study its gendered dimensions. |
| Project | Supervisor |
|---|---|
Resistance against Green Minerals Renewable energy technologies like wind power, solar energy, and electric vehicles are key to mitigating climate change. Expanding renewables will require increased extraction of key minerals like lithium cobalt, and nickel. Such mining often results in conflict, for instance between the mining company and local communities. The project will study the causes and dynamics of as well as ways to mediate such conflicts. The regional focus can be adjusted by the student and may include Western Australia, Indonesia, India, Bhutan, or another place. |
| Project | Supervisor |
|---|---|
Political Conflicts in the Pacific Island Countries The Pacific Island countries are of key strategic importance to Australia, while several Pacific nations suffered from political instability in the past. Despite of this, systematic knowledge on political conflicts in the region is scarce. The project will build and analyse a geo-referenced, time-coded dataset of conflict events (e.g., protests, riots) in the Pacific. Note: Basic knowledge of statistics or big data analyses is helpful but not a requirement. |
| Project | Supervisor |
|---|---|
Environmental Activism - On the responsibility to protest Why aren’t we all eco-warriors? There’s a long tradition in philosophy discussing the use of civil disobedience for political goals. What is permissible when it comes to climate protests and activism? Is it ok to damage revered art works for a greater cause? Does it go too far to protest outside the private home of the CEO of a major fossil fuel company? Another – even older - tradition in philosophy (and theology) ponders the justifiability of political violence. The so-called Just War Tradition has influenced International Law from the Geneva Conventions to the Doctrine of Responsibility to Protect (R2P). In the face of runaway global warming and dangerous climate change many fear that our political systems are not apt for addressing the current crisis and averting looming disaster. Are more radical means required? Would fighting for radical climate action be a case of ‘justified’ political violence? | Anne Schwenkenbecher |
| Project | Supervisor |
|---|---|
The epistemic conditions of corporate ethical responsibility In order to act on their social and ethical responsibilities, corporate agents – which include for-profit and not-for-profit organizations, but also public institutions such as universities – must be internally constituted in a way that allows them to be effective agents in the first place. This imposes certain requirements on their organisational structure with regard to information flow and distribution. The greater a corporate agent’s complexity the greater is the risk of internal failures in agency, in particular with regard to norms of rationality such as coherence and consistency. There is an emerging literature concerning the role of structural elements in triggering failures of moral agency. The goal of the project is to (1) develop a better understanding of structural epistemic failings of corporate agency, (2) conduct a series of case studies, in order to (3) design practice-relevant guidelines to identify and repair such flaws in corporate structures. | Anne Schwenkenbecher |
| Project | Supervisor |
|---|---|
Information ecologies and participatory and deliberative democratic responses The digital public sphere has unique features that enable creative and experimental modes of participation in deliberation, nationally and globally. Yet disorders and pathologies such as platform concentration, algorithmic censorship and filtering, and a pressing need for information veracity while maintaining a capacity for contestation and critique, present a challenge for the democratic quality of the public sphere. These information ecologies can be both empowering and disordered. What would responses based on participatory and deliberative democracy offer to address these challenges? We invite candidates with a background in political theory, political science, or communication studies to develop a project on responses based on participatory and deliberative democracy. Research can span a range of interests such as fact-checking communities, civil society efforts, or government or business commissioned processes. | Nardine Alnemr, Anne Schwenkenbecher, Tauel Harper, Howard Lee |
| Project | Supervisor |
|---|---|
Proposed Project: Predicting Employee Cybersecurity Violations: Comparison of Theoretical Model and Machine Learning Model The proposed research aims to examine factors behind employees violating cybersecurity policies. While existing cybersecurity behavioral studies focus primarily on organizational, environmental, and behavioral factors, a growing body of literature suggests individual differences such as personality traits as a strong predictor of cybersecurity violations. For instance, extroverted employees, due to their inherent risk-taking nature, might often bypass security guidelines. Given that 90% of cyberattacks originate from human actions, this project seeks to identify factors that contribute to cybersecurity violations using established human behavioral theories and incorporating individual factors such as personality traits. Based on the identified factors, the ultimate goal of the proposed project is to develop and test a theoretical using statistical techniques such as structural equation modeling, and a propose a machine learning model. A comparison between the two models and how well they predict cybersecurity violations key and the novelty of this research. | Florence Mwagwabi |
| Project | Supervisor |
|---|---|
Optical Nutritient Sensing for Hydroponic Systems Hydroponic is an alternative form of agriculture, it's a soiless method for growing plant, using a nutrient infused solution. This project is seeking new ways to measure the nutrient content in the solution using innovative methods of spectroscopy. Combining the advancements of IoT and Machine Learning, we will create spectroscopic sensing that will allow us to determine nutrient concentrations in water. Suitable for Research Masters with Training or Masters by Research. | Joe Stevens |
| Project | Supervisor |
|---|---|
Prediction Modelling for Complex Datasets In the era of big data, datasets are increasingly high-dimensional, often containing multiple layers of linked information. A key question across many fields is whether these datasets can be used to accurately predict future events. Traditional statistical approaches, such as regression models, have been widely used. Recent advances in machine learning, including boosting methods and decision trees, offer powerful alternatives. The performance of predictive models is closely tied to the structure and characteristics of the data. This motivates the development of data-driven methods for complex datasets. One of the main challenges lies in identifying the most informative features and integrating them into models to optimise predictive accuracy. This project aims to develop novel, data-driven methods for predicting future events from complex, high-dimensional datasets. You will work at the interface of statistics, machine learning, and applied data science, contributing to methodologies that have broad applications in many domains such as health. Suitable for accelerated Research Masters with Training. Require R programming skill. | Yunwei Zhang |
| Project | Supervisor |
|---|---|
Bio-inspired and biomimetic material designs for 3D print applications Many biological tissues and materials exhibit elaborate and beautiful structures and designs at microscopic scales that are visible in X-ray or electron microscopy or tomography studies. Many of these have functionality that has been refined through millions of years of evolution, leading to efficient and effective solutions. Biomimetics and biomimicry attempt to harness some of biology's features for material design solutions, including in 3D printing and other free-form fabrication methods. This project proposes to explore biological material structure in butterflies, beetles, crustaceans, corals, plants or other organisms through microscopy or tomography studies and to replicate the structural forms in 3D printing for material analysis. There is flexibility within this project as to the specific organism studied and as to choice of focus on microscopy, material design or biological function. . | Gerd E Schroder-Turk |
| Project | Supervisor |
|---|---|
Stochastic Collision Risk Modeling for Avian Species around Wind Turbines This project aims to develop a comprehensive collision risk model for birds interacting with wind energy infrastructure using a stochastic modeling approach. The model will incorporate key environmental variables (e.g., wind speed, time of day, habitat type, turbine specifications) alongside species-specific flight height distributions to improve the accuracy of risk assessments. By fitting empirical flight height data for different bird species and integrating these distributions into the collision risk framework, the study will evaluate how variations in wind turbine design (height, rotor diameter, location) and environmental conditions influence collision probabilities. The model will be adaptable across multiple species, with particular focus on sensitive or high-risk avian species, and will aim to support evidence-based mitigation strategies and inform site-specific wind farm planning. Suitable for accelerated Research Masters with Training. | Soudabeh Shemehsavar, Graeme Hocking |
| Project | Supervisor |
|---|---|
Data-Driven Modeling of Bird Groups from Radar Observations This project explores data-driven techniques to improve the identification and grouping of birds from radar observations by comparing supervised and unsupervised learning approaches. While radar systems may offer preliminary classifications, these labels can be uncertain or limited in scope. To address this, the study will develop two parallel modeling pipelines:
The project will extract relevant features from radar data, such as flight speed, trajectory, altitude, and temporal patterns, and apply advanced computational techniques to both models. The performance of supervised and unsupervised models will be systematically evaluated and compared to assess their effectiveness in improving bird classification accuracy. The outcomes of this research will contribute to more effective bird monitoring, with applications in ecological research, conservation planning, and collision risk assessment in areas such as wind energy development. Suitable for accelerated Research Masters with Training. | Soudabeh Shemehsavar |
| Project | Supervisors |
|---|---|
Integrative plasma metabolic and lipidomic modelling of acute phase burn injury in children The Australian National Phenome Centre laboratory routinely measures thousands of metabolites using a combination of Nuclear Magnetic Resonance (NMR) and Mass Spectrometry (MS). A recent study within the centre (DOI:10.3389/fpubh.2023.1105163) showed that children 3 years post burn injury demonstrated metabolic signatures of hyperglycaemia, hypermetabolism and inflammation and an increased risk of cardiovascular disease in the long-term independent of burn severity. This project will analyse the blood plasma of children using NMR and MS to understand the metabolic and lipidomic perturbations that arise in the acute phase of burn injury. In addition, follow up samples of the same patients will be analysed and using the associated clinical metadata of the samples statistical modelling will be completed to determine if a specific plasma metabolomic and lipidomic signature in the acute phase leads to better clinical outcomes. | Samantha Lodge, Prof Fiona Wood |
| Project | Supervisor |
|---|---|
Exploring longitudinal metabolic markers through day-to-day, weekly, and monthly variation in healthy individuals The ANPC laboratory can routinely measure thousands of metabolites using a combination of Nuclear Magnetic Resonance and Mass Spectrometry. Metabolites such as lipids and lipoproteins indicate an individual's health. Comparing biomarkers from healthy individuals and others with medical conditions (such as diabetes, COVID-19 etc.) is a key step in understanding metabolic disturbances and diseases aetiology. However, little is known regarding the 'normal' fluctuation of metabolism within a day, between days and even across months in each individual, resulting in unwanted noise in the statistical models. Recent advances in the lab allow small blood volume self-collection, allowing repeated sample collection with reduce patient burden. This project's initial work is to help understand variations due to lifestyle (diet, exercise, circadian rhythm, etc.) on metabolic signature of individuals. It is hoped that the study's results will allow for future personalised health and monitoring applications taking science from the 'bench' to the ‘community’. | Samantha Lodge |
| Project | Supervisor |
|---|---|
Exploring lifestyle choices and how they influence metabolic markers in healthy individuals The ANPC laboratory can routinely measure thousands of metabolites using a combination of Nuclear Magnetic Resonance and Mass Spectrometry. Metabolites such as lipids and lipoproteins indicate an individual's health. Comparing biomarkers from healthy individuals and others with medical conditions (such as diabetes, COVID-19 etc.) is a key step in understanding metabolic disturbances and diseases aetiology. However, little is known regarding the 'normal' fluctuation of metabolism due to lifestyle choices adding unwanted noise in statistical models. Recent advances in the lab allow small blood volume self-collection, allowing repeated sample collection with reduce patient burden. This project's initial work is to help understand variations due to lifestyle (diet, exercise, circadian rhythm, etc.) on metabolic signature of individuals. It is hoped that the study's results will allow for future personalised health and monitoring applications taking science from the 'bench' to the ‘community’. | Samantha Lodge |
| Project | Supervisors |
|---|---|
Characterising our innate immune response to viral infection mediated by the RSAD2 pathway Due to their adverse impact on healthcare systems, COVID-19, and the causative agent SARS-CoV-2, have been the subject of intense clinical and biochemical study over the last three years. In addition to understanding the clinical impact of SARS-CoV-2 infection, it is important to broaden our understanding of the length of the infectious period and possible shortcomings of direct viral testing. Work in our laboratories has discovered several candidate biomarkers in human urine, derived via modified nucleotide metabolism and linked to the RSAD2 gene, with potential clinical application in acute viral infection diagnosis. In this project we hope to further characterise the biomarker response, as well as provide an in-depth correlation to clinical parameters already acquired for cohorts under investigation. The project is not restrained and can be tailored to the individual interests of students applying for the project, for instance: analytical chemistry, or bioinformatics. | Samantha Lodge, Samuele Sala, Julien Wist |
| Project | Supervisors |
|---|---|
Unravelling the Complex Picture of Microbiome-Host Metabolic Interactions The human microbiome is a collection of all the microbes, such as bacteria, fungi, viruses, as well as their genetic information, that reside on our bodies, and inside of us. Recent work has uncovered just how large a contribution our individual microbiomes make to our health, along various signalling-axes including defence against pathogens, development of innate and adaptive immunity, energy homeostasis, and the digestion of food and nutrients. The following project would seek to unravel some of the complex interactions between humans and the microbiome, using a variety of state-of-the-art metabolomic analytical techniques, such as Nuclear Magnetic Resonance and Mass Spectrometry. Data will be analysed using dimensionality reduction techniques, allowing for the detection of key molecules involved in some of the numerous “small molecule” metabolic Host-Microbe signalling axes. | Samantha Lodge, Samuele Sala, Elaine Holmes, Julien Wist |
| Project | Supervisor |
|---|---|
Application of Machine Learning to Small Molecule Structure Elucidation Advances in computational technology, and access to computational resources have brought Density Functional Theory (DFT) prediction of Nuclear Magnetic Resonance (NMR) spectra well within the experimental chemist’s toolbox, as evidenced by the extensive adoption of quantum mechanical techniques within structural elucidation literature over the past decade. Recently, application of machine learning and statistical methodology, both at the level of chemical shift prediction, and decision making from ensembles of isomers, have represented an improvement of several orders of magnitude over previous quantum mechanical methods in terms of raw computational time, and accuracy. The following project would seek to integrate various existing and open-source chemical shift prediction algorithms (e.g., CASCADE, NMRshiftdb-NN, etc.), with alternative open-source decision making algorithms (e.g., CD3, DP4+, etc.). Benchmarking would be achieved on an ensemble of test molecules. The project seeks a student with an interest in organic chemistry and informatics. | Samantha Lodge |
| Project | Supervisor |
|---|---|
Modelling genotype x environment interactions and their translational effects on plant phenotypes With the fast development of Next Generation Sequencing technologies, hundreds of crop accessions have been genetically profiled. The large volume of genomics data will be incorporated into phenotyping data and environment variables measured in large field trials across Australia to develop genotype to phenotype predictive models. Such models predict phenotypic traits as functions of genotypic and environmental inputs as well as their complicated interactions. The project will have access to thousands of high-density genetic markers and variations obtained by other methods, which will boost the reliability of the models that can predict phenotypes using multi-level genomics profiles. The project will also evaluate the prediction of gene sets that can give optimal barley yield and quality given a specific environmental condition. Using machine learning, new models will not only provide a framework for de novo breeding and precision agriculture, but give a new systems biology perspective in the context of crop genetics. | Penghao Wang |
| Project | Supervisor |
|---|---|
